Igel CD Chromax is indicated for patient with color vision deficiency condition. Color vision deficiency is the inability to distinguish certain shades of color under normal lighting conditions. Fortunately, the vision of most color vision deficiency people is normal in all other respects and certain adaptation methods are all that is required. Red-green color vision defects are the most common form of color vision deficiency. Affected individuals have trouble distinguishing between some shades of red, yellow, and green. Igel CD Chromax contact lenses are basically custom-made soft contact lens. They are made out of flexible polyhema material that is combined with water to allow oxygen to flow through the contact lens to the cornea. Igel CD Chromax lens are comfortable and easy to apply. Igel CD Chromax lens are reusable hydrogel soft contact lens and can last up to a year.
IGEL CD CHROMAX
Igel CD Chromax is indicated for patients with color vision deficiency condition.
IGEL CD Chromax | Green, Red |
---|
Specifications
IGEL PRODUCT SPECIFICATIONS | ||
PRODUCT | IGEL CD CHROMAX RED | IGEL CD CHROMAX GREEN |
INDICATIONS | COLOR DEFICIENCY | COLOR DEFICIENCY |
CODE | CMXR | CMXG |
MANUFACTURER | WELL VISION TAIWAN | WELL VISION TAIWAN |
WATER CONTENT | 38% | 38% |
WEAR INDICATION | DAILY WEAR | DAILY WEAR |
MODALITY | ONE YEAR | ONE YEAR |
MATERIAL | POLYHEAM | POLYHEMA |
MATERIAL ORIGIN | CONTAMAC UK | CONTAMAC UK |
GROUPING | NON-IONIC | NON-IONIC |
MANUFACTURING PROCESS | LATHE-CUT | LATHE-CUT |
TECHNOLOGY | CNC | CNC |
CENTRE THICKNESS | 0.09 mm | 0.09 mm |
OXYGEN PERMEABILITY | 9.0 | 9 |
REFRACTIVE INDEX | 1.43 | 1.43 |
EDGE DESIGN | BI CURVE | BI CURVE |
PARAMETER RANGE | ||
IRIS / PUPIL SIZE | 7.00 / 0.00 | 7.00 / 0.00 |
IRIS / PUPIL COLOR | RED | GREEN |
BASE CURVE | 8.60 | 8.60 |
DIAMETER | 14.00 | 14.00 |
SPHERES | PLANO | PLANO |
LEAD TIME | 10 to 14 working days | 10 to 14 working days |
IGEL PRODUCT SPECIFICATIONS | |
PRODUCT | IGEL CD CHROMAX GREEN |
INDICATIONS | COLOR DEFICIENCY |
CODE | CMXG |
MANUFACTURER | WELL VISION TAIWAN |
WATER CONTENT | 38% |
WEAR INDICATION | DAILY WEAR |
MODALITY | ONE YEAR |
MATERIAL | POLYHEMA |
MATERIAL ORIGIN | CONTAMAC UK |
GROUPING | NON-IONIC |
MANUFACTURING PROCESS | LATHE-CUT |
TECHNOLOGY | CNC |
CENTRE THICKNESS | 0.09 mm |
OXYGEN PERMEABILITY | 9 |
REFRACTIVE INDEX | 1.43 |
EDGE DESIGN | BI CURVE |
PARAMETER RANGE | |
IRIS / PUPIL SIZE | 7.00 / 0.00 |
IRIS / PUPIL COLOR | GREEN |
BASE CURVE | 8.60 |
DIAMETER | 14.00 |
SPHERES | PLANO |
LEAD TIME | 10 to 14 working days |